주요생산품

진공밸브
ANGLE VALVE(LAV TYPE)
진공밸브
Design
Outline Drawing(mm)
제품소개
  • NBR O-Ring Sealed Bonnets for High Vacuum Application
  • Pneumatically Operated
  • Flange Type(VG/VF Type)
Dimensions
Reference Order No. A(mm) B(mm) C(mm) ØD(mm) E(mm) Air Entrance Weight(kg)
LAV-1 B-005-91AV 55 49 109 90 195 PT 1/8 1.6
LAV-2 B-005-92AV 75 76 146 120 257 PT 1/4 3.5(3.6)
LAV-3 B-005-93AV 95 114 196 160 377 PT 3/8 7.2(9.0)
LAV-4 B-005-94AV 110 140 220 185 438 PT 1/2 9.7(18.0)
LAV-6 B-005-95AV 130 200 270 235 567 PT 1/2 21(33)
LAV-8 B-005-96AV 175 267 355 300 688 PT 1/2 44.5(54)
LAV-10 B-005-97AV 200 320 400 350 768 PT 1/2 59(71)
LAV-14 B-005-98AV 260 400 510 450 966 PT 1/2 105(120)
LAV-18 B-005-99AV 350 508 700 575 1228 PT 1/2 240
ANGLE VALVE(LV TYPE)
진공밸브
Design
Outline Drawing(mm)
제품소개
  • NBR O-Ring Sealed Bonnets for High Vacuum Application
  • Manually Operated
  • Flange Type(VG/VF Type)
Dimensions
Reference Order No. A(mm) B(mm) C(mm) D(mm) E(mm) F(mm) H(mm) I(mm) J(mm) Weight(kg)
LV-2 B-005-71AV 50 43 100 120 95 65 55 53 169 1.2
LV-3 B-005-72AV 55 49 135 160 105 81 65 53 196 1.6
LV-4 B-005-73AV 75 76 160 185 141 100 74 75 256 3.5
LV-6 B-005-74AV 95 114 210 235 197 134 74 95 329 7.2
LV-10 B-005-75AV 110 140 320 350 223 159 87 123 385 9.7
LV-14 B-005-76AV 130 200 420 450 270 216 125 174 505 21
LV-18 B-005-77AV 175 267 535 575 355 254 134 225 633 44.5
LV-22 B-005-78AV 200 320 640 680 400 369 240 250 820 59
LV-26 B-005-79AV 260 400 750 800 510 488 300 250 1080 105
다음글
이전글
등록된 글이 없습니다.
바큠브랜드. 대구광역시 북구 침산남로 7길 64-1 Copyright © 2022 Vacuum brand. All rights reserved.